Asia Cup 2025 Schedule, Teams, Squads, Live Streaming & Tickets

8 Teams. 13 Matches. 1 Champion
17th Asia Cup 2025 is Here!
 Â

Asia Cup 2025 Schedule | Teams | Squads | Live Streaming & Tickets
In September 2025, India will host the fast-paced T20 Asia Cup. Eight teams—five top Asian cricket nations plus UAE, Oman, and Hong Kong—will compete. As champions, India will aim to defend their title in an exciting tournament featuring group matches, a Super Four stage, and a final.
Rising Star Likely to Miss Out as Pakistan Reshuffle Team for India Showdown
The Pakistan vs India Asia Cup 2025 Super Four clash is set to electrify cricket fans worldwide, but inside the Pakistan camp, all is not…
Asia Cup 2025 Overview
| Item | Details |
|---|---|
| Host Nation | India |
| Format | T20 International |
| Teams | 8 (India, Pakistan, Sri Lanka, Bangladesh, Afghanistan, Hong Kong, Oman, UAE) |
| Group Stage | 2 groups of 4 teams |
| Super Four Round | Yes, top 2 teams from each group advance |
| Venues | Dubai & Abu Dhabi |
Asia Cup 2025 Schedule
| Date (Local / GMT) | Match | Venue |
|---|---|---|
| Sept 9 – 18:30 / 14:30 GMT | Afghanistan vs Hong Kong (Group B) | Sheikh Zayed Stadium, Abu Dhabi |
| Sept 10 – 18:30 / 14:30 GMT | UAE vs India (Group A) | Dubai International Stadium, Dubai |
| Sept 11 – 18:30 / 14:30 GMT | Bangladesh vs Hong Kong (Group B) | Abu Dhabi |
| Sept 12 – 18:30 / 14:30 GMT | Oman vs Pakistan (Group A) | Dubai |
| Sept 13 – 18:30 / 14:30 GMT | Bangladesh vs Sri Lanka (Group B) | Abu Dhabi |
| Sept 14 – 18:30 / 14:30 GMT | India vs Pakistan (Group A) | Dubai |
| Sept 15 – 16:00 / 12:00 GMT | UAE vs Oman (Group A) | Abu Dhabi |
| Sept 15 – 18:30 / 14:30 GMT | Sri Lanka vs Hong Kong (Group B) | Dubai |
| Sept 16 – 18:30 / 14:30 GMT | Afghanistan vs Bangladesh (Group B) | Abu Dhabi |
| Sept 17 – 18:30 / 14:30 GMT | UAE vs Pakistan (Group A) | Dubai |
| Sept 18 – 18:30 / 14:30 GMT | Afghanistan vs Sri Lanka (Group B) | Abu Dhabi |
| Sept 19 – 18:30 / 14:30 GMT | India vs Oman (Group A) | Abu Dhabi |
| Sept 20 – 18:30 / 14:30 GMT | Bangladesh vs Sri Lanka | Dubai |
| Sept 21 – 18:30 / 14:30 GMT | India vs Pakistan | Dubai |
| Sept 23 – 18:30 / 14:30 GMT | Sri Lanka vs Pakistan | Abu Dhabi |
| Sept 24 – 18:30 / 14:30 GMT | India vs Bangladesh | Dubai |
| Sept 25 – 18:30 / 14:30 GMT | Bangladesh vs Pakistan | Dubai |
| Sept 26 – 18:30 / 14:30 GMT | India vs Sri Lanka | Dubai |
| Sept 28 – 18:30 / 14:30 GMT | Final (Top 2 from Super Four) | Dubai |
(Matches marked local time at 18:30 in UAE; GMT time also noted.)
Asia Cup 2025 Groups & Format
Format & Structure
- Tournament Style:
- 8 teams split into 2 groups (4 teams each).
- Each team plays all others in its group (round-robin).
- Top 2 teams from each group advance to the Super Four stage.
- In Super Four, each team plays the other three.
- Top 2 teams from Super Four move to the Final.
Confirmed Groups
| Group A | Group B |
|---|---|
| India | Afghanistan |
| Pakistan | Bangladesh |
| United Arab Emirates (UAE) | Sri Lanka |
| Oman | Hong Kong |
Matches Breakdown
- Group Stage: 6 matches per group → 12 group matches
- Super Four: 6 matches (each of the 4 teams plays 3 games)
- Final: 1 match
- Total: 19 matches

Asia Cup 2025 Tickets
- Platforms: Expect online sales via Paytm, Insider, BookMyShow, and possibly TicketGenie, similar to past IPL and Asia Cup events in India.
- Offline Sales: Tickets will also be available at stadium counters across host cities .
- What’s Pending:
- Dates for ticket release
- Match-by-match pricing and seating categories (e.g., General, Premium, VIP/Corporate)
- Pre-registration notices (likely pressed out close to schedule finalization)
Tip: Sign up for alerts on platforms like BookMyShow and Paytm/Insider to get notified once tickets go live.
Asia Cup 2025 Broadcast TV Channels & Live Streaming
| Country | TV Broadcast & Live Stream |
|---|---|
| India & Subcontinent | Star Sports, Disney+ Hotstar app and website |
| Australia | Yupp TV |
| South Africa | SuperSport |
| Bangladesh | Gazi TV (GTV), Rabbithole, Toffee app |
| Afghanistan | Ariana TV |
| New Zealand | Yupp TV |
| UK | TNT Sport 1, TNT Sports app |
| USA | Disney+ Hotstar |
| Sri Lanka | SLRC (Channel Eye) |
| Canada | Disney+ Hotstar |
| Pakistan | Ten Sports, Tapmad app and website |
| MENA | STARZPLAY via CricLife MAX |
| UAE | CricLife MAX via eLife TV, Switch TV |
Asia Cup Winners List
| Year | Host(s) | Winner | Runner‑Up | Format | Venue |
|---|---|---|---|---|---|
| 1984 | UAE | India | Sri Lanka | ODI | Sharjah |
| 1986 | Sri Lanka | Sri Lanka | Pakistan | ODI | SSC, Colombo |
| 1988 | Bangladesh | India | Sri Lanka | ODI | Dhaka |
| 1990–91 | India | India | Sri Lanka | ODI | Eden Gardens, Kolkata |
| 1995 | UAE | India | Sri Lanka | ODI | Sharjah |
| 1997 | Sri Lanka | Sri Lanka | India | ODI | SSC, Colombo |
| 2000 | Bangladesh | Pakistan | Sri Lanka | ODI | Dhaka |
| 2004 | Sri Lanka | Sri Lanka | India | ODI | SSC, Colombo |
| 2008 | Pakistan | Sri Lanka | India | ODI | Karachi |
| 2010 | Sri Lanka | India | Sri Lanka | ODI | Dambulla |
| 2012 | Bangladesh | Pakistan | Bangladesh | ODI | Dhaka |
| 2014 | Bangladesh | Sri Lanka | Pakistan | ODI | Dhaka |
| 2016 | Bangladesh | India | Bangladesh | T20I | Mirpur |
| 2018 | UAE | India | Bangladesh | ODI | Dubai |
| 2022 | UAE | Sri Lanka | Pakistan | T20I | Dubai |
| 2023 | Pakistan & Sri Lanka | India | Sri Lanka | ODI | Multan & Colombo |
- The tournament alternates between ODI and T20I formats each edition.
- India is the most crowned team with 8 titles (1984, 1988, 1990–91, 1995, 2010, 2016, 2018, 2023); Sri Lanka follows with 6, and Pakistan has 2.





